Grocery Cost Comparison
Grocery prices in Henderson, NV, are lower than in Oxnard, CA, across multiple categories. For example, the cost of essentials like milk, eggs, and vegetables are about $0.20 to $0.30 lower in Henderson per item. Meat, such as chicken, steak, and ground beef, also sees a significant price drop, with $0.25 to $0.65 less for the same cuts. On average, Henderson’s grocery bill is approximately $3.35 lower than in Oxnard, making it a more affordable option for those looking to reduce their monthly grocery spending.
| Item | Ventura County, CA | Clark County, NV | Difference |
|---|---|---|---|
| Milk (1 gallon) | $3.95 | $3.60 | $0.35 Lower (8.9%) ↓ |
| Eggs (1 dozen) | $3.15 | $2.90 | $0.25 Lower (7.9%) ↓ |
| Vegetables (per lb) | $2.50 | $2.20 | $0.30 Lower (12.0%) ↓ |
| Bread (1 loaf) | $2.70 | $2.50 | $0.20 Lower (7.4%) ↓ |
| Chicken (per lb) | $3.90 | $3.60 | $0.30 Lower (7.7%) ↓ |
| Steak (per lb) | $8.75 | $8.10 | $0.65 Lower (7.4%) ↓ |
| Ground Beef (per lb) | $5.10 | $4.85 | $0.25 Lower (4.9%) ↓ |
| Flour (5 lb) | $2.85 | $2.60 | $0.25 Lower (8.8%) ↓ |
| Rice (1 lb) | $1.90 | $1.75 | $0.15 Lower (7.9%) ↓ |
| Total (Monthly Average) | $43.10 | $39.75 | $3.35 Lower (7.8%) ↓ |
*Source: Best places cost of living